WILDWATER 2012 PRICING (Rates do not include applicable taxes & fees)
| River | Description | Age/Wt | Trip Time | Time On Water | Individual Rates | Group Rates (10 or more) | ||||
| Chattooga | Mon-Fri | Weekend & Holidays | Mon-Thur Group | Fri Group |
Weekend Group | BBQ Friday | ||||
| Mini | Scenic, snack, Bull Sluice | *8 yrs | 4 hrs | 2.5 hrs | $69 | N/A | $69 | $69 | N/A | $79** |
| Section III | Scenic, lunch, Bull Sluice | *8 yrs | 7 hrs | 5 hrs | $94 | $109 Sat Deluxe** $99 Sun | $84 | $89 | $109 Sat Deluxe** $99 Sun | $104** |
| Section IV | Wilderness, lunch, big rapids | *12 yrs | 7 hrs | 5 hrs | $99 | $124 | $89 | $99 | $124 | $109** |
| Overnighter | 2 days, III & IV | *12yrs | 2 days | 10 hrs | $272 | $302 | $252 | $267 | $302 | N/A |
| Pigeon | T/W/Th | Saturday | T/W/Th Group | Sat Group | ||||||
| Upper | Class II,III,IV | *8 yrs | 2 hrs | 1 hr | $39 | $39 | $34 | $34 | ||
| Lower Pigeon Float | Guided, I & II rapids | *4 yrs | 2 hrs | 1 hr | $35 | $35 | $29 | $31 | ||
| Nantahala | Sun-Fri | Sat Only | Sun-Fri Group | Sat Group | ||||||
| Fully Guided Rafting | Fast & Fun, families, groups | 60 lbs or 7 yrs | 3.5 hrs | 2.5 hrs | $46 | $46 | $41 | $41 | ||
| Inflatable Kayak Rentals (Single) | Inflatable Kayak, transport | 60 lbs or 7yrs | 3.5 hrs | 2.5 hrs | $26 | $29 | $24 | $26 | ||
| Inflatable Kayak (Double)/Raft Rentals | Rafts & Inflatable Kayak, transport | 60 lbs or 7 yrs | 3.5 hrs | 2.5 hrs | $19 | $24 | $17 | $19 | ||
| Raft & Rail© | Scenic train, rafting, lunch | 60 lbs or 7yrs | 6 hrs | 5hrs/train & river | $99 adult | $82 youth | ||||
| Ocoee | Sun-Fri | Sat Only | Sun-Fri Group | Sat Only Group | ||||||
| Middle (no release T/W) |
Non-stop big waves | *12 yrs | 3 hrs | 1.5-2 hrs | $44 | $49 | $39 | $44 | ||
Upper*** |
Fast action/limited availability | *12 yrs | 3 hrs | 1.5-2 hrs | $44 | $49 | $39 | $44 | ||
| Upper Middle Combo*** (weekends only) |
Full day, lunch, ultimate Ocoee | *12 yrs | 6 hrs | 4 hrs | $99 | $109 | $89 | $99 | ||
| Zipline Canopy Tours | Daily | Group | ||||||||
| Chattooga Ridge | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||||||
| Nantahala Gorge | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||||||
| Pigeon Waterfall Gorge | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||||||
| Pigeon Ziplines | 10 yrs. & 70 lbs | 2 hrs | $59 | $49 | ||||||
| Ocoee River Basin | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||||||
| Plumtree | Wed-Sun, lunch included | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | |||||
* On these trips there is a guide in every raft. ** Select Summer Friday and Saturday trips include lunch & dinner. *** Available on limited weekends. + Plus taxes and/or fees
| Jeep® Tours (at Nantahala) | Adult | Child | Hours |
| Rail & Trail | $99 | $82 | 7 |
| Waterfall | $45 | $30 | 2 |
| Canoe/Kayak (at Chattooga) | Adult | Group | Hours |
| Canoe/kayak Clinic | $85-99 | - | 6 |
| Lake Tugaloo Sea kayak Trip* | $49 | $44 | 4 |
* <12 yrs.must be accompanied by an adult
+ Plus Taxes and fees
Multiple Day Packages
Lodging and package services including assistance in planning a complete adventure retreat. Call our Reservations Office at 1-800-451-9972. Rafting, canoeing or kayaking, horseback riding or mountain biking. Lodging in hotels, group bunkhouses, private cabins, B&B's, mountain lodges or resort retreats can be arranged.
Meals can be catered at many of our locations. 
| Group Meals include: | |
| River Sandwich Buffet | $7.99- $9.99 |
| Hamburger/Hotdog Cookout | $9.99- $11.99 |
| BBQ Cookout | $9.99- $10.99 |
| Breakfast | $5.99- $8.99 |
Meal prices do not include tax or tip.
Wildwater Also Offers
- Group rates for 10 or more people
- For groups of 50 or more people contact our group sales team @ 800-451-9972.


