2010 PRICING (Rates do not include applicable taxes & fees)
| River | Description | Age/Wt | Trip Time | Time On Water | Individual Rates | Group Rates (12 or more) | ||||
| Chattooga | Mon-Fri | Weekend & Holidays | Mon-Thur Group | Fri Group |
Weekend Group | BBQ Friday | ||||
| Mini | Scenic, snack, Bull Sluice | *8 yrs | 4 hrs | 2.5 hrs | $69 | N/A | $64 | $69 | N/A | $79** |
| Section III | Scenic, lunch, Bull Sluice | *8 yrs | 7 hrs | 5 hrs | $89 | $109 Sat Deluxe** $99 Sun | $79 | $89 | $109 Sat Deluxe** $99 Sun | $99** |
| Section IV | Wilderness, lunch, big rapids | *12 yrs | 7 hrs | 5 hrs | $99 | $124 | $89 | $99 | $124 | $109** |
| Overnighter | 2 days, III & IV | *12yrs | 2 days | 10 hrs | $267 | $302 | $247 | $267 | $302 | $292 |
| Multiday rafting | 3 days, 2 nights | *12 yrs | 3 days | 15 hrs | $435 | $480 | $405 | $460 | $480 | N/A |
| Pigeon | T/W/Th | Saturday | T/W/Th Group | Sat Group | 40+ T/W/Th | |||||
| Upper | Class II,III,IV | *8 yrs | 2 hrs | 1 hr | $39 | $39 | $32 | $34 | $29 | |
| Lower Pigeon Float | Guided, I & II rapids | *4 yrs | 2 hrs | 1 hr | $35 | $35 | $29 | $31 | $27 | |
| Nantahala | Sun-Fri | Sat Only | Sun-Fri Group | Sat Group | 40+ Sun-Fri | |||||
| Fully Guided Rafting | Fast & Fun, families, groups | 60 lbs or 7 yrs | 3.5 hrs | 2.5 hrs | $44 | $44 | $37 | $39 | $34 | |
| Duckie Rentals (Single) | Duckies, transport | 60 lbs or 7yrs | 3.5 hrs | 2.5 hrs | $26 | $29 | $24 | $26 | $22 | |
| Duckie (Double)/Raft Rentals | Rafts & Duckies, transport | 60 lbs or 7 yrs | 3.5 hrs | 2.5 hrs | $19 | $24 | $17 | $19 | $16 | |
| Raft & Rail© | Scenic train, rafting, lunch | 60 lbs or 7yrs | 6 hrs | 5hrs/train & river | $99 adult | $82 youth | ||||
| Ocoee | Sun-Fri | Sat Only | Sun-Fri Group | Sat Only Group | 40+ Sun-Fri | |||||
| Middle (no release T/W) |
Non-stop big waves | *12 yrs | 3 hrs | 1.5-2 hrs | $49 | $54 | $44 | $49 | $39 | |
Upper*** |
Fast action/limited availability | *12 yrs | 3 hrs | 1.5-2 hrs | $49 | $54 | $44 | $49 | $39 | |
| Upper Middle Combo*** (weekends only) |
Full day, lunch, ultimate Ocoee | *12 yrs | 6 hrs | 4 hrs | $99 | $114 | $89 | $99 | $84 | |
| Cheoah | Saturday | Sunday | Sun-Fri Group | Sat Only Group | 40+ Sun-Fri | |||||
| Cheoah | Challenging, experience required | *16 yrs. | 6 hrs | 4 hrs | $139 | $139 | n/a | n/a | n/a | |
* On these trips there is a guide in every raft. ** Select Summer Friday and Saturday trips include lunch & dinner. *** Available on limited weekends. + Plus taxes and/or fees
| Jeep® Tours (at Nantahala) | Adult | Child | Hours |
| Rail & Trail | $99 | $82 | 7 |
| Waterfall | $45 | $30 | 2 |
| Canoe/Kayak (at Chattooga) | Adult | Child | Hours |
| Canoe/kayak Clinic | $85-99 | - | 6 |
| Canoe Trip Section II | $60 | $30* | 6 |
| Lake Tugaloo Sea kayak Trip | $60 | $60 | 6 |
* <10 yrs. in boat with 2 adults
+ Plus Taxes and fees
Multiple Day Packages
Lodging and package services including assistance in planning a complete adventure retreat. Call our Reservations Office at 1-800-451-9972. Rafting, canoeing or kayaking, horseback riding or mountain biking. Lodging in hotels, group bunkhouses, private cabins, B&B's, mountain lodges or resort retreats can be arranged.
Meals can be catered at many of our locations. 
| Meals include: | |
| River Sandwich Buffet | $7.99 |
| Hamburger/Hotdog Cookout | $9.99- $11.99 |
| BBQ Cookout | $10.99 |
| Steak Cookout | $15.99 |
| Continental Breakfast | $5.99 |
| Cooked Breakfast | $8.50 |
Meal prices do not include tax or tip.
Wildwater Also Offers
- Group rates for 12 or more people and super group rates for groups of 40 or more people.
- 1 Free raft trip with 19 on the Chattooga, Ocoee, Nantahala and Pigeon Rivers.
- Transportation service from numerous area resorts.


