How to Dress for Whitewater Rafting
Guide for Maximum Rafting Comfort
| Chilly or Rainy Weather | The Well Dressed Rafter | Summer or Warm Weather |
*Complimentary wetsuits on full-day Chattooga trips in March, April, October and November. (bootie rentals available at most locations) *Cotton will leave you wet, cold and clammy. *A good wool cap can help significantly. 40% of heat loss is through the head. *Wool socks are also recommended if you don't have neoprene booties. *Be certain to bring a change of clothes and a towel. (We have showers) *Our river stores have Chums, sunscreen, waterproof cameras, sport sandals, towels, and other necessary items should you forget them. |
|
*Bathing suits or shorts
*T-Shirt *Tennis shoes or sport sandals (no flip-flops) *Cotton holds moisture to our skin, keeping you wet and clammy. Cotton will not keep you warm. *Sunscreen- particularly if you are fair skinned. The water reflects and enhances the chance of sunburn. *If you choose to wear prescription or sunglasses we recommend string or Chums to hold them in place. *Be certain to bring a change of clothes and a towel. (We have showers) *Our river stores have Chums, sunscreen, waterproof cameras, sport sandals, towels, and other necessary items should you forget them. |
A Monthly Guide to Planning Your Wildwater Adventure
|
| March | Low prices. High and exciting water. No crowds. Free wetsuits on Chattooga. | Early Spring Wetsuits | 66.8 | Water cold. Water level high on Chattooga and normal flow on other rivers. |
| April | Combination or uncrowded conditions and moderate weather. High and exciting water. Ocoee-weekends only. Nantahala opens-low prices. | Early Spring Wetsuits | 70.1 | Water cold. Water level high on Chattooga and normal flow on other rivers.. |
| May | High and exciting water. Mild weather. No crowds on weekdays. Weekend full trips. Ocoee-weekends only. | Spring varies | 76.3 | Water cold. Water level high on Chattooga and normal flow on other rivers. |
| June | Moderately high water still provides for an exciting trip. Weekdays not yet crowded, but weekends are full. | Spring varies | 82.1 | Water mild. Water level medium - high on Chattooga and normal flow on other rivers. |
| July | Chattooga weekends and weekdays filled in advance. Water warmer, begins to drop in level. Dam-controlled rivers have high water all summer. Weather hot. | Summer light | 86.3 | Water mild. Water level medium on Chattooga and normal flow on other rivers. |
| August | Advance reservations recommended at all locations. Chattooga water lower and warmer. Good water on dam controlled Ocoee, Nantahala, and Pigeon Rivers. | Summer light | 85.7 | Water warm. Water level medium - low on Chattooga and normal flow on other rivers. |
| Sept | A great time on the river. Clear water, no insects, mild weather. Crowds gone. A good time for groups, clinics. Ocoee weekends only. | Fall Wetsuit Optional | 78.6 | Water mild. Water level medium - low on Chattooga and normal flow on other rivers. |
| Oct
Nov |
A hint of chill in the air. Colors changing. Ocoee weekends only in Oct. Fall discounts. Free Chattooga wetsuits. | Late Fall Wetsuits | 68.0 | Water cool. Water levels vary on Chattooga and normal flow on other rivers. |



