2011 Group Pricing (Rates do not include applicable taxes & fees)
| River | Description | Age/Wt | Trip Time | Time On Water | Group Rates (10 or more) | ||||
| Chattooga | Mon-Thurs | Fri | BBQ Fri* | Sat** | Sun & Holidays*** | ||||
| Mini (Mon - Fri) | Scenic, snack, Bull Sluice | 8 yrs | 4 hrs | 2.5 hrs | $69 | $69 | $79 | N/A | N/A |
| Section III | Scenic, lunch, Bull Sluice | 8 yrs | 7 hrs | 5 hrs | $84 | $94 | $104 | $109 | $99 |
| Section IV | Wilderness, lunch, big rapids | 12 yrs | 7 hrs | 5 hrs | $89 | $99 | $109 | $124 | $124 |
| Overnighter | 2 days, III & IV | 12yrs | 2 days | 10 hrs | $252 | $272 | $292 | N/A | $302 |
| Lake Tuagloo Kayak Touring | Scenic, relaxed, snack, waterfalls | 5 yrs | 4 hrs | 3 hrs | $54 | $54 | $60 | $60 | $60 |
| * BBQ Fridays are all Fridays between Memorial Day and Labor Day. | |||||||||
| ** Saturday pricing from Memorial Day - Labor Day. Spring and Fall prices same as Sundays. | |||||||||
| *** Holidays include: Memorial Day, 4th of July and Labor Day. | |||||||||
| Pigeon | 10 + | ||||||||
| T, W and Th | Sat | ||||||||
| Upper | Class II,III,IV | 8 yrs | 2 hrs | 1 hr | $29 | $29 | |||
| Lower Pigeon Float | Guided, I & II rapids | 4 yrs | 2 hrs | 1 hr | $29 | $29 | |||
| Nantahala | 10 + | ||||||||
| Sun - Fri | Sat | ||||||||
| Fully Guided | Fast & Fun, families, groups | 60 lbs or 7 yrs | 3.5 hrs | 2.5 hrs | $37 | $39 | |||
| Duckie Rentals (Single) | Duckies, transport | 60 lbs or 7yrs | 3.5 hrs | 2.5 hrs | $24 | $26 | |||
| Duckie (Double)/Raft Rentals | Rafts & Duckies, transport | 60 lbs or 7yrs | 3.5 hrs | 2.5 hrs | $17 | $19 | |||
| Ocoee | 10 + | ||||||||
| Sun - Fri | Sat | ||||||||
| Middle (no release T/W) | Non-stop big waves | 12 yrs | 3 hrs | 1.5-2 hrs | $44 | $49 | |||
| Upper (weekends only) | Fast action/limited availability | 12 yrs | 3 hrs | 1.5-2 hrs | $44 | $49 | |||
| Upper Middle Combo (weekends only) | Full day, lunch, ultimate Ocoee | 12 yrs | 6 hrs | 4 hrs | $89 | $99 | |||
Zipline Canopy Tours
| Zipline Canopy Tours | Daily | Group 10 or more |
||||
| Chattooga Ridge | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||
| Nantahala Gorge | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||
| Pigeon Waterfall Gorge | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||
| Pigeon Ziplines | 10 yrs. & 70 lbs | 2 hrs | $59 | $54 | ||
| Ocoee River Basin | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||
| Asheville Canopy Adventures | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | ||
| Plumtree | Wed-Sun, lunch included | 10 yrs. & 70 lbs | 3 hrs | $79 | $69 | |
Other Activities
| Description | Age/Wt | Trip Time | Time On Water | 1 - 19 | 20 + | |||
| Nantahala | Adult | 3 - 12 yrs | Adult | 3 -12 yrs | ||||
| Raft & Rail© (>19) | Scenic train, rafting, lunch | 60 lbs or 7 yrs | 6 hrs | 5hrs/train & river | $99 |
$82 | $89.10 | $73.80 |
| Train Only | Scenic train ride | 60 lbs or 7 yrs | 3 hrs | N/A | $49 | $29 | $44.10 | $26.10 |
| Nantahala Gorge Canopy Tours | Zipline Canopy Tour | 70 lbs & 10 yrs | 2.5- 3 hrs | N/A | $69 | $69 | ||
| Pigeon | 6 - 10 | 11 - 29 | 30 + | |||||
| Climbing Wall | 40ft climbing wall with Zipline | 6 yrs | 1 hr | N/A | $10 | $7 | $5 | |
| Pigeon River Canopy Tours | Waterfall Gorge CanopyTour | 70 lbs & 10 yrs | 3.5 hrs | N/A | $69 | $69 | ||
| River Ziplines Tour | 70 lbs & 10 yrs | 2.5 hrs | N/A | $59 | $59 | |||
| Chattooga | 6 - 10 | 11 - 29 | 30 + | |||||
| Chattooga Ridge Canopy Tours | Zipline Canopy Tour | 70 lbs & 10 yrs | 2.5- 3 hrs | N/A | $69 | $69 | ||
| High Ropes | 8 element high ropes course | 10 yrs | 3.5 hrs | N/A | $40 | $35 | $30 | |
| Low Ropes | ground based and low ropes elements | 8 yrs | 3.5 hrs | N/A | $30 | $25 | $20 | |
| Climbing Wall | 40ft climbing wall with autobelay | 6 yrs | 2 hrs | N/A | $25 | $20 | $15 | |
| Low/High Combo | High ropes, low ropes and wall | 10 yrs | 8 hrs | N/A | $70 | $60 | $55 | |
| Chattooga Clinics | 1 - 2 | All parties | 3 + | |||||
| Mon - Fri | BBQ Fri*/Weekend | Mon - Fri | ||||||
| Kayak Clinic (max 8) | Instructional, lunch | 12 yrs | 7 hrs | 4.5 hrs | $95 | $99 | $85 | |
| Canoe Clinic (max 16) | Instructional, lunch | 12 yrs | 7 hrs | 4.5 hrs | $95 |
$99 |
$85 |
|
| Ocoee | 6-10 | 11-29 | 30+ | |||||
| Ocoee Basin Canopy Tours | Zipline Canopy Tour | 70 lbs & 10 yrs | 2.5- 3 hrs | N/A | $69 | $69 | ||
Lodging
| Nantahala | Sun - Thurs per room | Fri - Sat per room | |
| Falling Waters | Yurt (Max 4 p/yurt) | $84 | $84 |
| Group Lodge (8 p/rm) | $59 | $69 | |
| Kitchen/Dining room | $29 | $29 | |
| Chattooga | Sun - Thurs per unit | Fri - Sat per unit | |
| Cottages | Cottages (max 4 p/rm) | $149 | $149 |
| Group Yurts | 4 person | $48 | $48 |
| 6 person (2) | $72 | $72 | |
| 8 person | $96 | $96 | |
| 10 person | $120 | $120 | |
| Jawbone Cabin | Max 8 | $360 | $360 |
Other lodging partner pricing is available upon request.
Meals
| Available | |||||
| Meals | Price* | Chattooga | Nantahala | Ocoee | Pigeon |
| Continental Breakfast | $5.99 | Y | N | Y | N |
| Full Breakfast | $8.50 | Y | N | N | N |
| River Buffet Lunch | $7.99 | Y | Y | Y | N |
| Subway Lunch | $7.99 | N | N | N | Y |
| Hamburger/Hot dog cookout | $9.99-$11.99 | Y | N | Y | N |
| BBQ lunch or dinner | $10.99 | Y | Y | Y | N |
| Steak Dinner | $15.99 | Y | N | Y | N |


